Name: Rooster Sailing LTD
Address: F2 F3 Fort Wallington Industrial Estate, Fareham, PO16 8TT, United Kingdom
Email: GPSR@roostersailing.com
Website: https://www.roostersailing.com
European Manufacturer: No
Enjoy free mainland shipping when you spend over £65
Next Day Delivery available before 3pm
Collect points and enjoy future savings!
Junior Size Alternative Available: Click Here
If currently in stock:
Order before 3pm (GMT) for Next Day Delivery
Oversized, warm, slip on, water resistant – your new go-to hoodie!
Utilising the qualities of our Aquafleece fabric, this oversized Hoodie is the latest addition to the range. It combines a soft, durable and flexible polyurethane outer coating with a light fleece inner layer to keep you snug and warm. The stretchy waterproof fabric moves with you and the soft fleece lining feels super-comfortable next to your skin. This, combined with adjustable cuffs and hem, large front kangaroo pockets and a drawstring hood cord will make this a great addition to your kit bag. Once you try it, you won’t want to be without it!
Features:
Materials:
Name: Rooster Sailing LTD
Address: F2 F3 Fort Wallington Industrial Estate, Fareham, PO16 8TT, United Kingdom
Email: GPSR@roostersailing.com
Website: https://www.roostersailing.com
European Manufacturer: No
Name: Rooster Sailing GmbH
Address: Salinger Feld 36, 58454 Witten Germany
Email: GPSR@roostersailing.com
Website: https://www.roostersailing.com
Name: Rooster Sailing LTD
Address: F2 F3 Fort Wallington Industrial Estate, Fareham, PO16 8TT, United Kingdom
Email: GPSR@roostersailing.com
Website: https://www.roostersailing.com
Learn more about caring for your gear on our product care page here
Size | Chest | Waist | Inside Leg | |
XS/S | ||||
XS | 33-36" | 28-30" | 27.5" | |
85-92cm | 71-76cm | 69.5cm | ||
S | 36-38" | 29-31" | 28.5" | |
92-97cm | 74-76cm | 72.5cm | ||
M/L | ||||
M | 38-40" | 31-33" | 29.5" | |
97-102cm | 79-84cm | 75cm | ||
L | 41-43" | 34-36" | 30.5" | |
102-109cm | 86-91cm | 77.5cm" | ||
XL/2XL | ||||
XL | 43-46" | 36-38" | 31.5" | |
109-119cm | 91-97cm | 80cm | ||
2XL | 46-49" | 38-41" | 32" | |
119-125cm | 97-104cm | 81.5cm | ||
3XL/4XL | ||||
3XL | 49-51" | 41-44" | 32-34" | |
126-130cm | 104-112cm | 81-86cm | ||
4XL | 51-53" | 44-48" | 32-34" | |
131-134cm | 112-122cm | 81-86cm | ||
5XL | 53-55" | 48-51" | 32-34" | |
135-140cm | 123-130cm | 81-86cm |
Size | Chest | Waist | Inside Leg | |
XS/S | ||||
XS | 33-36" | 28-30" | 27.5" | |
85-92cm | 71-76cm | 69.5cm | ||
S | 36-38" | 29-31" | 28.5" | |
92-97cm | 74-76cm | 72.5cm | ||
M/L | ||||
M | 38-40" | 31-33" | 29.5" | |
97-102cm | 79-84cm | 75cm | ||
L | 41-43" | 34-36" | 30.5" | |
102-109cm | 86-91cm | 77.5cm" | ||
XL/2XL | ||||
XL | 43-46" | 36-38" | 31.5" | |
109-119cm | 91-97cm | 80cm | ||
2XL | 46-49" | 38-41" | 32" | |
119-125cm | 97-104cm | 81.5cm | ||
3XL/4XL | ||||
3XL | 49-51" | 41-44" | 32-34" | |
126-130cm | 104-112cm | 81-86cm | ||
4XL | 51-53" | 44-48" | 32-34" | |
131-134cm | 112-122cm | 81-86cm | ||
5XL | 53-55" | 48-51" | 32-34" | |
135-140cm | 123-130cm | 81-86cm |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female